| District | Minimum Lot Area | Minimum Lot Width at Building Setback Line (Feet) | Maximum Building Coverage (Percent) | Minimum Yards
Front Side (ea) Rear (Feet) (Feet) (Feet) |
Maximum Height
(Feet) |
||
| RP | 2 Acres | 200 | 10 | 75 | 30 | 100 | 35 |
| RA | 2 Acres | 200 | 10 | 75 | 30 | 100 | 35 |
| R1 | 1 Acre | 120 | 10 | 50 | 25 | 50 | 35 |
| SM | 15,000 sq.ft. | 85 | 12 | 45 | 15 | 50 | 35 |
| SH | 12,000 sq.ft. | 85 | 15 | 35 | 15 | 50 | 35 |
| UR | 9,000 sq.ft | 50 | 30 | 25 | 10 | 25 | 35 |
| District | Minimum Average
Lot Area (Sq. Ft.) |
Minimum Lot Area
(Sq. Ft.) |
Minimum Lot Width at Building Line
(Feet) |
Maximum Building Coverage (Percent) | Minimum Yards
Front Side (ea) Rear (Feet) (Feet) (Feet) |
Maximum
Height (Feet) |
||
| RP | 43,560 | 34,000 | 150 | 5 | 65 | 25 | 75 | 35 |
| RA | 30,000 | 24,000 | 125 | 5 | 60 | 20 | 60 | 35 |
| R1 | 20,000 | 16,000 | 100 | 10 | 50 | 15 | 50 | 35 |
| SM | 12,500 | 10,000 | 75 | 20 | 30 | 12 | 35 | 35 |
| SMH | 10,000 | 8,000 | 60 | 25 | 25 | 10 | 30 | 35 |
| UR | 8,000 | 7,000 | 60 | 25 | 20 | 10 | 25 | 35 |
| District | Minimum Lot Size | Minimum Building Envelope
Single-Family Detached Other Permitted Use |
|
| RP | 2 acres | 8,500 sq. ft. | 20,000 sq. ft |
| RA | 2 acres | 8,500 sq. ft. | 20,000 sq. ft. |
| R1 | 1 acre | 8,500 sq. ft. | 20,000 sq. ft. |
| SM | 15,000 sq. ft. | 5,500 sq. ft. | 15,000 sq. ft. |
| SH | 12,000 sq. ft. | 4,500 sq. ft. | 10,000 sq. ft. |
| UR | 9,000 sq. ft. | 4,000 sq. ft. | 10,000 sq. ft. |
| District | Use | Minimum Open Space Ratio | Maximum Density Du/Acre | Maximum Impervious Surface Ratio | Minimum Site Area | Minimum Lot Area |
| RP | A1-Single-Family Detached | ---- | 0.44 | 0.10 | 2 acres | 2 acres |
| A2-Single-Family Cluster | 0.75 | 0.21 | 0.05 | 10 acres | 1 acre | |
| RA | A1-Single-Family Detached | ---- | 0.44 | 0.10 | 2 acres | 2 acres |
| A2-Single-Family Cluster | 0.50 | 0.50 | 0.10 | 4 acres | 30,000 sq. ft. | |
| R1 | A1-Single-Family Detached | ---- | 0.87 | 0.11 | 1 acre | 1 acre |
| A2-single-Family Cluster | 0.50 | 0.90 | 0.10 | 4 acres | 20,000 sq. ft. | |
| SM | A1-Single-Family Detached | ---- | 1.9 | 0.20 | 15,000 sq. ft. | 15,000 sq. ft. |
| A2-single-Family Cluster | 0.15 | 2.2 | 0.25 | 4 acres | 10,000 sq. ft. | |
| A3-Performance Standard Subdivision | 0.45 | 3.8 | 0.30 | 5 acres | -- | |
| SH | A1-single-Family Detached | ---- | 1.9 | 0.20 | 12,000 sq. ft. | 12,000 sq. ft. |
| A2-Single-Family Cluster | 0.15 | 2.2 | 0.25 | 10 acres | 10,000 sq. ft. | |
| A3-Performance Standard Subdivision | 0.35 | 4.5 | 0.33 | 5 acres | -- | |
| UR | A1-Single-Family Detached | ---- | 3.2 | 0.27 | 9,000 sq. ft. | 9,000 sq. ft. |
| A3-Performance Standard Subdivision | 0.30 | 6.0 | 0.39 | 20,000 sq. ft. | -- | |
| Resource | Open Space Ratio | Acres of Land
in Resources |
Resource Protection Land (Acres x Open Space Ratio) |
| Floodplains | 100% | ||
| Floodplain Soils | 100% | ||
| Steep Slopes: | |||
| 15-25% | 70% | ||
| 25% or more | 80% | ||
| Woodlands: | |||
| Environmentally-Sensitive | 80% | ||
| Other | 50% | ||
| Lakes or Ponds | 100% | ||
| Watercourses or Streams | 100% | ||
| Lake or Pond Shorelines | 70% | ||
| Wetlands Margin | 80% | ||
| Land With Resource Restrictions | ______ acres | ||
| Resource Protection Land | ______ acres |